<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheryl T. Herman Foundation &#124; Addressing the unmet needs with those with mood disorder</title>
	<atom:link href="http://www.cheryltherman.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheryltherman.org</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 16:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Allergies and Depression</title>
		<link>http://www.cheryltherman.org/allergies-and-depression-2/</link>
		<comments>http://www.cheryltherman.org/allergies-and-depression-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:59:14 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=1024</guid>
		<description><![CDATA[<p>This spring many of us will have to deal with annoying seasonal<br />
allergy symptoms &#8211; sneezing, stuffy noses, and foggyness. But<br />
allergies can also cause serious health issues, such as sleeplessness,<br />
headaches, and fatigue. How? Allergic reactions&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/allergies-and-depression-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you feel better when everything is feeling worse?</title>
		<link>http://www.cheryltherman.org/how-do-you-feel-better-when-everything-is-feeling-worse/</link>
		<comments>http://www.cheryltherman.org/how-do-you-feel-better-when-everything-is-feeling-worse/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:43:31 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Emilysblog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=1017</guid>
		<description><![CDATA[<p><strong>How do you feel better when everything is feeling worse?</strong> A low mood can come in a wave that swells and rolls in, washing over everything in sight.  It gets harder to think, and perceptions shift.  Small thoughts or experiences&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/how-do-you-feel-better-when-everything-is-feeling-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Forest Pilots App Technology to Aid Student Well-Being</title>
		<link>http://www.cheryltherman.org/lake-forest-pilots-app-technology-to-aid-student-well-being/</link>
		<comments>http://www.cheryltherman.org/lake-forest-pilots-app-technology-to-aid-student-well-being/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 14:30:43 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Foundation News & Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=1012</guid>
		<description><![CDATA[<p>Lake Forest High School will be one of three north suburban pilot locations for a new wellness cellphone application called Thrive when it debuts in April.</p>
<p>Joining Lake Forest will be Barrington and New Trier high schools in using a&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/lake-forest-pilots-app-technology-to-aid-student-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughter and Recovery</title>
		<link>http://www.cheryltherman.org/laughter-and-recovery/</link>
		<comments>http://www.cheryltherman.org/laughter-and-recovery/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:57:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Emilysblog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=991</guid>
		<description><![CDATA[<p>It should be to no ones surprise that laughter is helpful in combating depression.  That is to say if you loose your ability to laugh you have lost one of the most precious gifts in the fight against depression.  Laughter&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/laughter-and-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-the-couter pain relievers may block some antidepressants</title>
		<link>http://www.cheryltherman.org/over-the-couter-pain-relievers-may-block-some-antidepressants/</link>
		<comments>http://www.cheryltherman.org/over-the-couter-pain-relievers-may-block-some-antidepressants/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:25:28 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Emilysblog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=976</guid>
		<description><![CDATA[<p>For largely unknown reasons, roughly one in three patients receive no<br />
benefit from any antidepressant. A recent study done by scientists at<br />
Rockefeller University suggests that something as simple as<br />
over-the-counter painkillers could interfere with the way&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/over-the-couter-pain-relievers-may-block-some-antidepressants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Research Shows Promise for Uncovering Bipolar Disorder Secrets</title>
		<link>http://www.cheryltherman.org/stem-cell-research-shows-promise-for-uncovering-bipolar-disorder-secrets/</link>
		<comments>http://www.cheryltherman.org/stem-cell-research-shows-promise-for-uncovering-bipolar-disorder-secrets/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:36:40 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=971</guid>
		<description><![CDATA[<p>New stem cell lines developed from the skin of adults living with<br />
bipolar disorder are providing researchers at the University of<br />
Michigan&#8217;s Health System and opportunity to explore the genetic and<br />
biological factors of this mood disorder.&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/stem-cell-research-shows-promise-for-uncovering-bipolar-disorder-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Charting Your Mood Helps.</title>
		<link>http://www.cheryltherman.org/why-mood-charting-helps/</link>
		<comments>http://www.cheryltherman.org/why-mood-charting-helps/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:44:42 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Emilysblog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=962</guid>
		<description><![CDATA[<p>Mood charting has been around for several years now and is available in several hard copy versions along with internet and smart phone applications.  The general premise of a mood chart is to track those events and actions that can&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/why-mood-charting-helps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students’ mood chart application hits the App Store</title>
		<link>http://www.cheryltherman.org/students%e2%80%99-mood-chart-application-hits-the-app-store/</link>
		<comments>http://www.cheryltherman.org/students%e2%80%99-mood-chart-application-hits-the-app-store/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:20:38 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Foundation News & Events]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=908</guid>
		<description><![CDATA[<h4>ND Newswire</h4>
<h3>William G. Gilroy • Date: August 02, 2011</h3>
<p><a href="http://www.addthis.com/bookmark.php?v=20"></a>Posted In: <a href="http://newsinfo.nd.edu/news/category/research/">Research</a>  </p>
<p>A recent University of Notre Dame graduate and one of its current graduate students are the authors of a new mobile mood chart application: Mood&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/students%e2%80%99-mood-chart-application-hits-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin D and Depression</title>
		<link>http://www.cheryltherman.org/vitamin-d-and-depression/</link>
		<comments>http://www.cheryltherman.org/vitamin-d-and-depression/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:16:33 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Emilysblog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=905</guid>
		<description><![CDATA[<p>Vitamin D and Depression</p>
<p>A number of studies report some connection between vitamin D levels<br />
and the risk of depression. Low vitamin D levels may be related to<br />
depression rather than contributing to the disorder. In 2010 a<br&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/vitamin-d-and-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life through a New Lens</title>
		<link>http://www.cheryltherman.org/life-through-a-new-lens/</link>
		<comments>http://www.cheryltherman.org/life-through-a-new-lens/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 19:45:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Emilysblog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cheryltherman.org/?p=900</guid>
		<description><![CDATA[<p>Wendy Moody is a talented photographer. She also has bipolar disorder. Right now she has an exhibit in the Red Rabbit Gallery until the end of August. Robert Kelly-Goss says that what makes the photos so fascinating is that they&#8230;</p>]]></description>
		<wfw:commentRss>http://www.cheryltherman.org/life-through-a-new-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

